Courses
We offer our exchange students courses in eight departments, most courses are in German.
Next to our regular courses in German we offer you an extensive program to learn German, including a two week intensive course and cultural training, which can sum up to 13 ECTS.
Below is a list of the departments and courses offered at the Berliner Hochschule für Technik. Syllabi are in German.
Department I
Economic and Social Sciences | ||
---|---|---|
Business Administration B.A. | description | syllabus |
Business Administration and Engineering B.Eng. | description | syllabus |
Business Administration and Engineering/Mechanical Engineering B.Eng. | description | syllabus |
Business Administration and Engineering/Mechanical Engineering M.Sc. | description | syllabus |
Business Administration and Engineering - Project Management M.A. | description | syllabus |
Business Administration - Digital Economy B.Sc. | description | syllabus |
Construction Technology and Management M.Sc. | description | syllabus |
Management and Consulting M.A. | description | syllabus |
Department II
Mathematics - Physics - Chemistry | ||
---|---|---|
Applied Physics/Medical Engineering B.Sc. | description | syllabus |
Applied Physics/Medical Engineering M.Sc. | description | syllabus |
Applied and Computational Mathematics B.Sc. | description | syllabus |
Fire Protection and Safety Engineering B.Eng. | description | syllabus |
Pharmaceutical and Chemical Engineering B.Eng. | description | syllabus |
Pharmaceutical and Chemical Engineering M.Sc. | description | syllabus |
Department III
Civil Engineering and Geoinformation | ||
---|---|---|
Business Administration & Civil Engineering B.Sc. | description | syllabus |
Civil Engineering B.Eng. | description | syllabus |
Construction Technologie and Management M.Sc. | description | syllabus |
Environmental Civil Engineering B.Eng. | description | syllabus |
Environmental Data Management - GIS M.Sc. | description | syllabus |
Geoinformation B.Eng. | description | syllabus |
Geoinformation M.Eng. | description | syllabus |
Structural Engineering M.Eng. | description | syllabus |
Urban Engineering - Transportation and Water M.Eng. | description | syllabus |
Department IV
Architecture and Building Services Engineering | ||
---|---|---|
Architecture B.Sc. | description | syllabus |
Architecture M.Sc. | description | syllabus |
Building Services and Energy Technology B.Eng. | description | syllabus |
Building Services and Energy Management M.Eng. | description | syllabus |
Green Building Design M.Sc. | description | syllabus |
Department V
Life Sciences and Technology | ||
---|---|---|
Biotechnology B.Sc. | description | syllabus |
Biotechnology M.Sc. | description | syllabus |
Food Science and Technology B.Sc. | description | syllabus |
Food Science and Technology M.Sc. | description | syllabus |
Landscape Architecture B.Eng. | description | syllabus |
Landscaping and Green Space Management (Dual) B.Eng. | description | syllabus |
Packaging Technology B.Eng. | description | syllabus |
Packaging Technology M.Eng. | description | syllabus |
Phytotechnology in Horticulture B.Sc. | description | syllabus |
Urban Horticulture and Landscape Management M.Eng. | description | syllabus |
Department VI
Computer Science and Media | ||
---|---|---|
Data Science M.Sc. | description | syllabus |
Technical Informatics - Embedded Systems M.Eng. | description | syllabus |
Media Informatics B.Sc. | description | syllabus |
Media Informatics M.Sc. | description | syllabus |
Print and Media Technology B.Eng. | description | syllabus |
Print and Media Technology M.Eng. | description | syllabus |
Screen Based Media B.A. | description | syllabus |
Technical Computer Science - Embedded Systems B.Eng. | description | syllabus |
Department VII
Electrical and Precision Engineering | ||
---|---|---|
Electrical Engineering B.Eng. | description | syllabus |
Electromobility B.Eng. | description | syllabus |
Energy and Automation Systems M.Eng. | description | syllabus |
Humanoid Robotics B.Eng. | description | syllabus |
Information and Communications Engineering M.Eng. | description | syllabus |
Mechatronics B.Eng. | description | syllabus |
Mechatronics M.Eng. | description | syllabus |
Ophthalmic Optics/Optometry B.Sc. | description | syllabus |
Ophthalmic Optics/Optometry M.Sc. | description | syllabus |
Department VIII
Mechanical Engineering, Process and Environmental Technology | ||
---|---|---|
Computational Engineering and Design B.Sc. | description | syllabus |
Event Technology and Management M.Eng. | description | syllabus |
Mechanical Engineering B.Eng. | description | syllabus |
Mechanical Engineering / Manufacturing M.Eng. | description | syllabus |
Mechanical Engineering / Engineering Design M.Eng. | description | syllabus |
Mechanical Engineering / Renewable Energies M.Eng. | description | syllabus |
Process and Engineering M.Eng. | description | syllabus |
Theater and Event Technology and Management B.Eng. | description | syllabus |